Friday, May 15, 2009

A Few Lil Shakers


The map is from the Alaska Earthquake Information Center. It seems that the sea floor due south of Kodiak city was quite active today during a succession of small quakes. We didn't feel anything up here though.

12:47 PM AKDT Friday May 15th, 2009 3.47 ML
12:03 PM AKDT Friday May 15th, 2009 3.05 ML
11:59 AM AKDT Friday May 15th, 2009 3.78 ML
11:23 AM AKDT Friday May 15th, 2009 4.51 ML
10:41 AM AKDT Friday May 15th, 2009 3.86 ML
10:38 AM AKDT Friday May 15th, 2009 3.62 ML
10:24 AM AKDT Friday May 15th, 2009 4.65 ML
10:15 AM AKDT Friday May 15th, 2009 2.74 ML
09:53 AM AKDT Friday May 15th, 2009 2.93 ML
09:38 AM AKDT Friday May 15th, 2009 4.25 ML

1 comment:

Mary said...

When Kodiak is a rockin' don't come a knockin' . . .